About 8332 Centre Street Ne
Welcome to this newly renovated Bungalow situated on a quiet cut de sac. All new updates done to this home inside and out including roof, siding and windows. Offering a spacious living room and functional open concept kitchen with all new cabinets, backsplash, counter tops and brand new appliances. Stunning new upgrades throughout the main with 3 bedrooms, a full bathroom and conveniently located stack laundry. The lower level illegal suite features 2 good sized bedrooms , full laundry and a wonderfully upgraded full bathroom and kitchen. There is a separate entrance to the basement for your convenience, along with extra parking in the back lane. Stepping outside the yard offers great views and tons of sunlight. Located within walking distance are a variety of amenities including grocery stores, restaurants and medical. This home is a must see!
Features of 8332 Centre Street Ne
MLS® # | A2179598 |
---|---|
Price | $589,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 890 |
Acres | 0.06 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Bungalow, Side by Side |
Status | Active |
Community Information
Address | 8332 Centre Street Ne |
---|---|
Subdivision | Beddington Heights |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3K 1Y1 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Separate Entrance |
---|---|
Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer Stacked |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Suite |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Cul-De-Sac |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Days on Market | 17 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | First Place Realty |
---|