About 53504 Range Road 170
Large family acreage only minutes to Edson; completely remodeled and updated in the past 4 years. Main floor include huge country kitchen with island, formal dinning room, open concept great room, 5-piece bathroom, a large bedroom, and master bedroom with gorgeous 5-piece ensuite an private balcony. Top floor is a cool multi-level hangout/extra-bedroom with its own balcony. Basement has 2 more bedrooms, a large laundry room, full bath, kitchenette, and separate entrance. Attached single car garage is perfect for projects or your dream car. Over 14 acres of land includes a 63' shop, two dog runs, multiple sheds, a chicken coop, a dugout, and a creek. Updated hot water tank, furnace, roof, paint, flooring, electrical, plumbing, fixtures, septic system, well head and pump, and windows. This home is designed for a big family full of life and plenty of furry friends.
Features of 53504 Range Road 170
MLS® # | A2175689 |
---|---|
Price | $560,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,679 |
Acres | 14.46 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Detached |
Style | 1 and Half Storey, Acreage with Residence |
Status | Active |
Community Information
Address | 53504 Range Road 170 |
---|---|
Subdivision | NONE |
City | Rural Yellowhead County |
County | Yellowhead County |
Province | Alberta |
Postal Code | T7E 3K8 |
Amenities
Parking | Single Garage Attached, Quad or More Detached, RV Access/Parking |
---|---|
# of Garages | 8 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, High Ceilings, Kitchen Island |
---|---|
Appliances | Dryer, Microwave, Refrigerator, Stove(s), Washer, Window Coverings, Freezer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Full, Partially Finished, Suite |
Exterior
Exterior Features | Dog Run, Fire Pit, Private Yard, Storage |
---|---|
Lot Description | Dog Run Fenced In, Lawn, Many Trees, Rectangular Lot, Creek/River/Stream/Pond, Pasture |
Roof | Asphalt Shingle, Metal |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 26th, 2024 |
---|---|
Days on Market | 10 |
Zoning | RD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ALPINE REALTY 3% |
---|