About 56 Sandstone Road Nw
Amazing location for the perfect starter home or investment property. Conveniently located on a quiet street, steps from a playground. Walk into the front door to a cozy and bright living room. Open to the dining area / kitchen with raised breakfast bar. Unwind in front of the wood burning fireplace in the peaceful family room which looks out to the back yard. Detached double garage to keep your vehicles warm on the cold winter days. Upstairs, you will find three generous sized bedrooms and a beautiful tiled shower in the bathroom. Close proximity to grocery stores, restaurants, fitness centers etc. Walking distance to the bus loop for an easy commute to downtown Calgary (~15 minutes drive). New roof and siding will be completed in the coming weeks from the hail storm.
Features of 56 Sandstone Road Nw
MLS® # | A2175049 |
---|---|
Price | $549,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,337 |
Acres | 0.08 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 56 Sandstone Road Nw |
---|---|
Subdivision | Sandstone Valley |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3K 2W9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Front Yard, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 24th, 2024 |
---|---|
Days on Market | 12 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|