About 442052 Range Road 34
Horses Welcomed! Located on a quiet country road, 1/2 mile from pavement, minutes from Rimbey and True Country life. Fenced with wood rails, steel pipe and planks, Cross Fenced, Stock water and a training corral. Set up perfectly for those pets and critters. 3 Stock shelters, a single garage or storage and a Shop. Yes, a shop, 24x48x16 with concrete floor, insulated and wood heated. this would be perfect for a Barn/Shop/Garage or what you need it for. The Home is move in ready for the Family, Primary Bedroom offers a Walk-in Closet, 4pc Ensuite, 2 other bedrooms and a 2nd 4pc Bathroom. Vaulted Ceilings and Open concept is warm and inviting with large south facing windows overlooking the Deck. The outside space oversees the Property. Enjoying the views to the South and All the Ponies. Mature Trees and windbreak line the Northside of the acreage to shelter those North winds. Great Property! Great Value! Great For You!
Features of 442052 Range Road 34
MLS® # | A2174675 |
---|---|
Price | $439,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,209 |
Acres | 14.70 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 442052 Range Road 34 |
---|---|
Subdivision | NONE |
City | Rural Ponoka County |
County | Ponoka County |
Province | Alberta |
Postal Code | T0C 2J0 |
Amenities
Parking | Parking Pad, RV Access/Parking, See Remarks, Single Garage Detached |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
Heating | Forced Air, Propane |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Dog Run, Garden |
---|---|
Lot Description | Landscaped |
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Wood |
Additional Information
Date Listed | October 22nd, 2024 |
---|---|
Days on Market | 10 |
Zoning | 1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX iRealty Innovations |
---|