About 2490 Catalina Boulevard Ne
LEGAL 2 BEDROOM SUITE .4+2 BEDROOMS.3.5 BATHS .EXTENSIVELY RENOVATED IN LAST 2 YEARS .LOADED WITH UPGRADES. NEW KITCHEN. NEW BATHEOOMS. NEW GRANITE COUNTER TOPS. NEW CARPETS AND LVP FLOORING. NEW CENTRAL A/C. NEW SHINGLES IN LAST 3 YEARS. NEWER FURNACE AND HOTWATER TANK.MAIN FLOOR LIVING ROOM AND FAMILY ROOM,FORMAL DINING ROOM. KITCHEN WITH NEW APPLIANCES AND GRANITE COUNTER TOPS AND NEW CABINETS.DECK OFF KITCHEN AREA. UPPER LEVEL WITH 4 LARGE BEDROOMS MASTER WITH JETTED TUB AND SEPARATE SHOWER.TWO BEDROOM LEGAL SUITE IN THE BASEMENT WITH SEPARATE ENTRANCE. DOUBLE FRONT ATTACHED GARAGE.CLOSE TO ALL THE AMENITIES ,LIKE SCHOOL,SHOPPING,BUS ROUTE AND ALL THE MAJOR ROUTES. VERY EASY TO SHOW. SHOWS EXCELLENT. A MUST TO SEE.
Features of 2490 Catalina Boulevard Ne
MLS® # | A2174313 |
---|---|
Price | $775,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,093 |
Acres | 0.16 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2490 Catalina Boulevard Ne |
---|---|
Subdivision | Monterey Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | t1y 6s3 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bookcases |
---|---|
Appliances | Central Air Conditioner, Dryer, Range Hood, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Finished, Full, Suite, Walk-Up To Grade |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Back Lane, Back Yard, Lawn, Garden, Landscaped, Level |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 21st, 2024 |
---|---|
Days on Market | 9 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal LePage METRO |
---|