About 59 Greenbriar Place Nw
Introducing the Holland floorplan, by Alliston at Home in Hudson West with an Anticipated Fall Possession! This property boasts a walk out level Flex Room with dry bar perfect for home office or home gym, gourmet kitchen with built in appliances, showcasing modern amenities and stylish finishes throughout this townhome also offers an attached double car garage and low condo fees. Don’t miss the opportunity to make the Holland yours! Hudson West is ideally located in the NW with easy access to the Trans Canada Hwy, Stony Trail ring road, and downtown. Minutes away from the Bow River and Trinity Hills shopping centre and walking distance to the new Calgary Farmers market. An ideal spot for those looking to work in the city and play in the mountains.
Features of 59 Greenbriar Place Nw
MLS® # | A2169900 |
---|---|
Price | $689,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,266 |
Acres | 0.02 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 59 Greenbriar Place Nw |
---|---|
Subdivision | Greenwood/Greenbriar |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3B 6J1 |
Amenities
Amenities | Park, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Pantry, Quartz Counters, See Remarks, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | None, Partially Finished |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Back Lane, See Remarks |
Roof | Membrane |
Construction | Brick, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 1st, 2024 |
---|---|
Days on Market | 34 |
Zoning | M-CG d60 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KIC Realty |
---|