About 5007/5009 53 Street
Full Duplex close to the downtown core! One side is a lovely 2 story home with 3 bedrooms, 1.5 bathrooms. The other is a nice bungalow style home offering 2 beds, 1 baths. Both units have an attached single garage, nice sized yards and tenants in place. Great revenue property here to add to your real estate portfolio! If not wanting to purchase the full duplex the 2 story side(5009) is listed with MLS number A2164869 and bungalow (5007) MLS number is A2163873
Features of 5007/5009 53 Street
MLS® # | A2163866 |
---|---|
Price | $435,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,290 |
Acres | 0.14 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Duplex |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 5007/5009 53 Street |
---|---|
Subdivision | NONE |
City | Rocky Mountain House |
County | Clearwater County |
Province | Alberta |
Postal Code | T4T 0A4 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Single Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Partial, Partially Finished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 8th, 2024 |
---|---|
Days on Market | 54 |
Zoning | RM |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|