About 18231 Township Road 542
This 4 bedroom, 3 bathroom bungalow is nestled in the trees on 54 acres just 10 minutes NW of Edson. Features are hardwood flooring, a very functional eating kitchen with lots of cupboard space and pantry. The master bedroom has access to outside deck via garden doors. The ensuite bathroom is all new. The basement is finished with a recreation and family room and bedroom., and bathroom and the laundry room. Property is perfect for horses and has perimeter older fencing. The barn is 24 x 32 ft. with stalls, separate corrals and an electric waterer. The detached garage is 24 x 26 ft. Several out buildings for storage, grainery and work shop. Main house has well maintained and has had recent upgrades including windows, hwt, furnace and sump.
Features of 18231 Township Road 542
MLS® # | A2153171 |
---|---|
Price | $595,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,390 |
Acres | 54.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 18231 Township Road 542 |
---|---|
Subdivision | NONE |
City | Rural Yellowhead County |
County | Yellowhead County |
Province | Alberta |
Postal Code | T7E 3T4 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage, Sump Pump(s) |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Garden, Storage |
---|---|
Lot Description | Front Yard, Garden, Landscaped, Treed, Irregular Lot, Lawn, Pie Shaped Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame, Composite Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 27th, 2024 |
---|---|
Days on Market | 96 |
Zoning | RD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX BOXSHAW FOUR REALTY |
---|