About 2212, 155 Skyview Ranch Way Ne
Second Floor 2-bedroom, 2-bathroom condo in Skyview Ranch. Enjoy a bright, open layout with bedrooms thoughtfully separated for privacy. The kitchen is equipped with black granite countertops and a stylish tile backsplash. The unit features convenient in-unit laundry facilities and an additional storage room by the unit door The master suite features double closets with full-height mirrors, a 4-piece ensuite with granite countertops, and a soaker tub. A second bright bedroom and adjacent 4-piece bathroom complete the space. Included are titled underground heated parking and storage area in front of the underground parking stall. The unit is conveniently located near the Calgary Airport, along major roadways (Deerfoot Trail and Stoney Trail), shopping, and parks.
Features of 2212, 155 Skyview Ranch Way Ne
MLS® # | A2151339 |
---|---|
Price | $298,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 827 |
Acres | 0.00 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 2212, 155 Skyview Ranch Way Ne |
---|---|
Subdivision | Skyview Ranch |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N0L2 |
Amenities
Amenities | Elevator(s), Secured Parking, Storage, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Heated Garage, Titled, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Open Floorplan, Storage |
---|---|
Appliances | Dishwasher, Dryer, Microwave Hood Fan, Refrigerator, Washer, Window Coverings, Range |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Uncovered Courtyard |
---|---|
Construction | Stone, Vinyl Siding, Wood Frame |
Additional Information
Date Listed | July 22nd, 2024 |
---|---|
Days on Market | 115 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 79 |
HOA Fees Freq. | ANN |
Listing Details
Office | WExcel |
---|