About 114012 Township Road 592b
Dream property backing backing onto crown land with your very own pond nestled in the back corner. Land has been cleared so you can view the pond and wildlife it attracts from the comfort of your home. Enjoy watching the ample wildlife strolling through your yard as you have breakfast with the floor to ceiling windows. More than double the size of surrounding acreages, there's ample grazing for your horses and other animals. This property has trails right out the back to satisfy all your quadding and horseback riding desires. Thanks the kids for hikes. Only 3 minutes from Whitecourt, so if you forget something it's no big deal to go back and pick something up. This home has an open concept, vaulted ceilings and lots of potential. It has main floor laundry, living room and wood fireplace, think of the crackling of wood and heat generated while it snows outside! Fully developed walk out basement with another wood burning fireplace, a fourth bedroom and a 3 piece bathroom. Heated double car attached garage to keep your vehicle out of the elements!
Features of 114012 Township Road 592b
MLS® # | A2143893 |
---|---|
Price | $474,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,111 |
Acres | 12.47 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey, Acreage with Residence |
Status | Active |
Community Information
Address | 114012 Township Road 592b |
---|---|
Subdivision | NONE |
City | Rural Woodlands County |
County | Woodlands County |
Province | Alberta |
Postal Code | T7S 1N4 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached, Heated Garage, Insulated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Front Yard, Lawn, Low Maintenance Landscape, Landscaped |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Wood |
Additional Information
Date Listed | July 1st, 2024 |
---|---|
Days on Market | 123 |
Zoning | CR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXIT REALTY RESULTS |
---|