About 244071 Range Road 264 Road
32,000 sq ft new warehouse available for purchase, including 148 acres of land. • 12,600 Sq Ft on Floor • 6400 Sq Ft Mezzanine • 160 Ft Deep X 160 Ft Wide • 4 Dock Doors with Loading Ramps • 2 Bay Doors 14 Ft High • 22 Ft to Ceiling Girder • 28 Ft to Ceiling Wall • 32 Ft to Ceiling Centre. This structure was designed with two sides that are mirror images of each other. Each side Includes warehouse, office and mezzanine space. Office space is completed on one side and includes offices, boardroom and washroom. The other side has studs up and rough ins done. Mezzanine space is wide open so perfect for a multitude of uses. Each side has separate gas meters and the building has 3 phase power. The location can not be beat with pavement access all the way. Close to Strathmore, Chestermere and Calgary and just off Highway 1 and Country Hills Blvd. The current owner would be interested in leasing one side of the building back from the new owner.
Features of 244071 Range Road 264 Road
MLS® # | A2140524 |
---|---|
Price | $7,500,000 |
Bathrooms | 0.00 |
Acres | 148.00 |
Year Built | 2022 |
Type | Commercial |
Sub-Type | Industrial |
Status | Active |
Community Information
Address | 244071 Range Road 264 Road |
---|---|
Subdivision | NONE |
City | Rural Wheatland County |
County | Wheatland County |
Province | Alberta |
Postal Code | T0J 1Y0 |
Amenities
Utilities | Cable Internet Access, Electricity Connected, Electricity Paid For, Heating Paid For, Natural Gas Paid, Water Available |
---|---|
Parking Spaces | 30 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Open Floorplan |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Backs on to Park/Green Space, Level, Near Golf Course, Cleared |
---|---|
Roof | Metal |
Construction | Metal Frame |
Foundation | Slab |
Additional Information
Date Listed | June 17th, 2024 |
---|---|
Days on Market | 142 |
Zoning | AG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal LePage Benchmark |
---|