About 280 Diefenbaker Drive
WELCOME HOME. This gorgeous Bi-level home nested in the upper part of Timberlea will make you wanna start packing now. This home is completely redone on the outside featuring HARDY BOARD SIDING, New TRIPLE pane windows,ONE OF A KIND STONE, vinyl decking with glass railing, Rock Fire Pit,AGGREGATE EXPOSED WALKWAY/PAD. speakers outside, synthetic grass on the side of the home and fully fenced yard. It truly has all you need in a home.. Featuring NO CARPET in home, Hardwood flooring upstairs with high end kitchen Cabinets, just Freshly Painted walls thru-out the home. It has a perfect garage in the rear of the home for parking or working on all your toys on a EPOXY floor. Don't miss this amazing home. Book your appointment today with me to see it.!!!
Features of 280 Diefenbaker Drive
MLS® # | A2119279 |
---|---|
Price | $429,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 974 |
Acres | 0.09 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 280 Diefenbaker Drive |
---|---|
Subdivision | Timberlea |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9K2J9 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Sump Pump(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave Hood Fan, Range, Refrigerator, Washer, Central Air Conditioner |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Fire Pit, Private Yard, Balcony |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped |
Roof | Asphalt Shingle |
Construction | Cement Fiber Board |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 2nd, 2024 |
---|---|
Days on Market | 218 |
Zoning | R1S |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP REALTY |
---|