About 234034 Twp 860
This home is so unique you will have to visit to see all that it has to offer...at over 7000 sq ft on one floor it give everything you will probably wanting and then a host of areas you didn't even know you wanted. There are three living room/entertaining areas, 2 or maybe 3 dining areas depending on how you set them up, a large kitchen with pantry and second cooking area, a pool room area with sauna, a sunroom, a craft area and 4 bedroom one of which is a very large master bedroom that has a nursery or office attached to it. Then we get to the suite with 2 bedrooms , 2 bathrooms, kitchen and two living room areas. The ideas for this space are only limited by what you think you may need it for or have a use of it for. The acreage comes with a detached garage, airplane hanger, two large cold storage buildings plus another building with power to it and gas available that can be finished and become a guest area or just a spot in the trees to relax and enjoy the outdoors. There is a brand new boiler just installed for the hot water heating system ( this is an excellent heating system for a house this large ) Two wells - under ground power to most of the buildings, another site that already has gas to it for potential build...this list is really endless!!! The acreage comes with 14.73 acres and the seller has decided a buyer can have FREE use of the balance of the quarter - NO CHARGE!!! This is as good as owing the land and the seller will probably look at selling the land in the future. The sign is up!! Call today!!
Features of 234034 Twp 860
MLS® # | A1246174 |
---|---|
Price | $450,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 7,037 |
Acres | 14.73 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | 234034 Twp 860 |
---|---|
Subdivision | NONE |
City | Rural Northern Lights, County of |
County | Northern Lights, County of |
Province | Alberta |
Postal Code | T0H 2M0 |
Amenities
Parking Spaces | 10 |
---|---|
Parking | Parking Pad, RV Access/Parking, Triple Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan, Sauna, Storage |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Range, Washer |
Heating | Baseboard, Boiler, High Efficiency, Hot Water, Zoned |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, See Through, Three-Sided |
Has Basement | Yes |
Basement | Crawl Space, None |
Exterior
Exterior Features | Fire Pit, Garden, Private Entrance, Private Yard |
---|---|
Lot Description | Back Yard, Fruit Trees/Shrub(s), Front Yard, Lawn, Landscaped, Private, Treed |
Roof | Tile |
Construction | Wood Frame |
Foundation | Poured Concrete, Perimeter Wall |
Additional Information
Date Listed | August 5th, 2022 |
---|---|
Days on Market | 819 |
Zoning | AG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Town and Country Realty |
---|